THE 1975 NBA ALL STAR GAME
BOXSCORE:
EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
John Havlicek | Boston | 31 | 7 | 12 | 2 | 2 | 6 | 1 | 16 |
Elvin Hayes | Washington | 17 | 2 | 6 | 0 | 0 | 5 | 2 | 4 |
Bob McAdoo | Buffalo | 26 | 4 | 9 | 3 | 3 | 6 | 2 | 11 |
Walt Frazier | New York | 35 | 10 | 17 | 10 | 11 | 5 | 2 | 30 |
Earl Monroe | New York | 25 | 3 | 8 | 3 | 5 | 3 | 2 | 9 |
Rudy Tomjanovich | Houston | 14 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Wes Unseld | Washington | 15 | 2 | 3 | 2 | 2 | 6 | 1 | 6 |
Phil Chenier | Washington | 23 | 4 | 8 | 1 | 2 | 2 | 1 | 9 |
Dave Cowens | Boston | 15 | 3 | 7 | 0 | 0 | 6 | 3 | 6 |
Steve Mix | Philadelphia | 11 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
Jo Jo White | Boston | 13 | 1 | 2 | 5 | 6 | 1 | 4 | 7 |
Paul Silas | Boston | 15 | 2 | 4 | 2 | 2 | 2 | 2 | 6 |
TOTALS | 240 | 40 | 84 | 28 | 33 | 47 | 20 | 108 |
WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
Rick Barry | Golden State | 38 | 11 | 20 | 0 | 0 | 5 | 8 | 22 |
Spencer Haywood | Seattle | 17 | 1 | 9 | 0 | 0 | 3 | 0 | 2 |
Kareem Abdul-Jabbar | Milwauke | 19 | 3 | 10 | 1 | 2 | 10 | 3 | 7 |
Nate Archibald | KC Omaha | 36 | 10 | 15 | 7 | 8 | 2 | 6 | 27 |
Gail Goodrich | Los Angeles | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 4 |
Sidney Wicks | Portland | 23 | 7 | 19 | 2 | 3 | 9 | 1 | 16 |
Bob Lanier | Detroit | 12 | 1 | 4 | 0 | 0 | 7 | 2 | 2 |
Charlie Scott | Phoenix | 16 | 1 | 6 | 0 | 0 | 2 | 1 | 2 |
Dave Bing | Detroit | 12 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
Bob Dandridge | Milwauke | 18 | 2 | 6 | 0 | 0 | 2 | 1 | 4 |
Sam Lacey | KC Omaha | 17 | 2 | 6 | 2 | 2 | 7 | 1 | 6 |
Jim Price | Milwauke | 17 | 3 | 9 | 2 | 2 | 2 | 0 | 8 |
TOTALS | 240 | 43 | 110 | 16 | 19 | 50 | 28 | 102 |
No hay comentarios:
Publicar un comentario